Page 641 - economic_survey_2021-2022
P. 641

192      |    Economic Survey 2021-22  Statistical Appendix



                       Table 8.18: Total Fertility Rate (Children per women) across states and UTs of India


             States/UTs             NFHS-1 (1992-93)  NFHS-2 (1998-99)  NFHS-3 (2005-06)  NFHS-4 (2015-16) NFHS-5 (2019-21)*
             (1)                               (2)           (3)            (4)            (5)            (6)
             Andhra Pradesh                   2.6            2.3            1.8            1.8           1.7
             Arunachal Pradesh                4.3            2.5            3.0            2.1           1.8
             Assam                            3.5            2.3            2.4            2.2           1.9
             Bihar                            4.0            3.5            4.0            3.4           3.0
             Delhi                            3.0            2.4            2.1            1.8           1.6
             Goa                              1.9            1.8            1.8            1.7           1.3
             Gujarat                          3.0            2.7            2.4            2.0           1.9
             Haryana                          4.0            2.9            2.7            2.1           1.9
             Himachal Pradesh                 3.0            2.1            1.9            1.9           1.7
             Jammu and Kashmir                3.1            2.7            2.4            2.0           1.4
             Karnataka                        2.9            2.1            2.1            1.8           1.7
             Kerala                           2.0            2.0            1.9            1.6           1.8
             Madhya Pradesh                   3.9            3.3            3.1            2.3           2.0
             Maharashtra                      2.9            2.5            2.1            1.9           1.7
             Manipur                          2.8            3.0            2.8            2.6           2.2
             Meghalaya                        3.7            4.6            3.8            3.0           2.9
             Mizoram                          2.3            2.9            2.9            2.3           1.9
             Nagaland                         3.3            3.8            3.7            2.7           1.7
             Odisha                           2.9            2.5            2.4            2.1           1.8
             Punjab                           2.9            2.2            2.0            1.6           1.6
             Rajasthan                        3.6            3.8            3.2            2.4           2.0
             Sikkim                                          2.8            2.0            1.2           1.1
             Tamil Nadu                       2.5            2.2            1.8            1.7           1.8
             Tripura                          2.7                           2.2            1.7           1.7
             Uttar Pradesh                    4.8            4.0            3.8            2.7           2.4
             West Bengal                      2.9            2.3            2.3            1.8           1.6
             Chhattisgarh                                                   2.6            2.2           1.8
             Jharkhand                                                      3.3            2.6           2.3
             Uttarakhand                                                                   2.1           1.9
             Telangana                                                                     1.8           1.8
             Andaman and Nicobar (UT)                                                      1.4           1.3
             Chandigarh (UT)                                                               1.6           1.4
             Dadra  and  Nagar  Haveli  &                                                  2.1           1.8
             Daman Diu (UT)
             Lakshadweep (UT)                                                              1.8           1.4
             Puducherry (UT)                                                               1.7           1.5
             Ladakh (UT)                                                                                 1.3

            Source :   NFHS reports, MoH&FW
            Note:   In NFHS-5, Jammu & Kashmir is Union Territory excluding Ladakh (UT)
                    * Survey done over two years,
   636   637   638   639   640   641   642   643   644   645   646