Page 636 - economic_survey_2021-2022
P. 636

Economic Survey 2021-22  Statistical Appendix  |       187



                      Table 8.13: Infant Mortality Rates (per 1000 livebirths) across states and UTs of India


             States/UTs             NFHS-1 (1992-93)  NFHS-2 (1998-99)  NFHS-3 (2005-06)  NFHS-4 (2015-16) NFHS-5 (2019-21)*
             (1)                               (2)           (3)            (4)            (5)            (6)
             Andhra Pradesh                   70.4          65.8           53.5           34.9           30.3
             Arunachal Pradesh                40.0          63.1           60.7           22.9           12.9
             Assam                            88.7          69.5           66.1           47.6           31.9
             Bihar                            89.2          72.9           61.7           48.1           46.8
             Delhi                            65.4          46.8           39.8           31.2           24.5
             Goa                              31.9          36.7           15.3           12.9           5.6
             Gujarat                          68.7          62.6           49.7           34.2           31.2
             Haryana                          73.3          56.8           41.7           32.8           33.3
             Himachal Pradesh                 55.8          34.4           36.1           34.3           25.6
             Jammu and Kashmir                45.4          65.0           44.7           32.4           16.3
             Karnataka                        65.4          51.5           43.2           26.9           25.4
             Kerala                           23.8          16.3           15.3            5.6           4.4
             Madhya Pradesh                   85.2          86.1           69.5           51.2           41.3
             Maharashtra                      50.5          43.7           37.5           23.7           23.2
             Manipur                          42.4          37.0           29.7           21.7           25.0
             Meghalaya                        64.2          89.0           44.6           29.9           32.3
             Mizoram                          14.6          37.0           34.1           40.1           21.3
             Nagaland                         17.2          42.1           38.3           29.5           23.4
             Odisha                          112.1          81.0           64.7           39.6           36.3
             Punjab                           53.7          57.1           41.7           29.2           28.0
             Rajasthan                        72.6          80.4           65.3           41.3           30.3
             Sikkim                                         43.9           33.7           29.5           11.2
             Tamil Nadu                       67.7          48.2           30.4           20.2           18.6
             Tripura                          75.8                         51.5           26.7           37.6
             Uttar Pradesh                    99.9          86.7           72.7           63.5           50.4
             West Bengal                      75.3          48.7           48.0           27.5           22.0
             Chhattisgarh                                                  70.8           54.0           44.3
             Jharkhand                                                     68.7           43.8           37.9
             Uttarakhand                                                   41.9           39.7           39.1
             Telangana                                                                    27.7           26.4
             Andaman and Nicobar (UT)                                                      9.8           20.6
             Chandigarh (UT)                                               70.8
             Dadra  and  Nagar  Haveli  &                                                 33.4           31.8
             Daman Diu (UT)
             Lakshadweep (UT)                                                             27.0           0.0
             Puducherry (UT)                                                              15.7           2.9
             Ladakh (UT)                                                                                 20.0

            Source :   NFHS reports, MoH&FW
            Note:    * Survey done over two years,
                    In NFHS-5, Jammu & Kashmir is Union Territory excluding Ladakh (UT)
   631   632   633   634   635   636   637   638   639   640   641