Page 640 - economic_survey_2021-2022
P. 640
Economic Survey 2021-22 Statistical Appendix | 191
Table 8.17: Children under 5 years who are underweight (weight-for-age) (%)
across states and UTs of India
States/UTs NFHS-1 (1992-93) NFHS-2 (1998-99) NFHS-3 (2005-06) NFHS-4 (2015-16) NFHS-5 (2019-21)*
(1) (2) (3) (4) (5) (6)
Andhra Pradesh 49.1 37.7 32.5 31.9 29.6
Arunachal Pradesh 39.7 24.3 32.5 19.4 15.4
Assam 50.4 36.0 36.4 29.8 32.8
Bihar 62.6 54.4 55.9 43.9 41.0
Delhi 41.6 34.7 26.1 27.0 21.8
Goa 35.0 28.6 25.0 23.8 24.0
Gujarat 50.1 45.1 44.6 39.3 39.7
Haryana 37.9 34.6 39.6 29.4 21.5
Himachal Pradesh 47.0 43.6 36.5 21.2 25.5
Jammu and Kashmir 44.5 34.5 25.6 16.6 21.0
Karnataka 54.3 43.9 37.6 35.2 32.9
Kerala 28.5 26.9 22.9 16.1 19.7
Madhya Pradesh 57.4 55.1 60.0 42.8 33.0
Maharashtra 54.2 49.6 37.0 36.0 36.1
Manipur 30.1 27.5 22.1 13.8 13.3
Meghalaya 45.5 37.9 48.8 28.9 26.6
Mizoram 28.1 27.7 19.9 12.0 12.7
Nagaland 28.7 24.1 25.2 16.7 26.9
Odisha 53.3 54.4 40.7 34.4 29.7
Punjab 45.9 28.7 24.9 21.6 16.9
Rajasthan 41.6 50.6 39.9 36.7 27.6
Sikkim 20.6 19.7 14.2 13.1
Tamil Nadu 48.2 36.7 29.8 23.8 22.0
Tripura 48.8 39.6 24.1 25.6
Uttar Pradesh 59.0 51.7 42.4 39.5 32.1
West Bengal 56.8 48.7 38.7 31.6 32.2
Chhattisgarh 47.1 37.7 31.3
Jharkhand 56.5 47.8 39.4
Uttarakhand 38.0 26.6 21.0
Telangana 28.4 31.8
Andaman and Nicobar (UT) 21.6 23.7
Chandigarh (UT) 24.5 20.6
Dadra and Nagar Haveli & 35.8 38.7
Daman Diu (UT)
Lakshadweep (UT) 23.6 25.8
Puducherry (UT) 22.0 15.3
Ladakh (UT) 9.1
Source : NFHS reports, MoH&FW
Note: As per WHO Underweight refers to low weight for age. (Under NFHS, a child is considered underweight if s/he falls below 2 standard deviations.)
In NFHS-5, Jammu & Kashmir is Union Territory excluding Ladakh (UT)
* Survey done over two years,