Page 637 - economic_survey_2021-2022
P. 637
188 | Economic Survey 2021-22 Statistical Appendix
Table 8.14: Under Five Mortality Rates (per 1000 livebirths) across states and UTs of India
States/UTs NFHS-1 (1992-93) NFHS-2 (1998-99) NFHS-3 (2005-06) NFHS-4 (2015-16) NFHS-5 (2019-21)*
(1) (2) (3) (4) (5) (6)
Andhra Pradesh 91.2 85.5 63.2 40.8 35.2
Arunachal Pradesh 72.0 98.1 87.7 32.9 18.8
Assam 142.2 89.5 85.0 56.5 39.1
Bihar 127.5 105.1 84.8 58.1 56.4
Delhi 83.1 55.4 46.7 42.2 30.6
Goa 31.9 46.8 20.3 12.9 10.6
Gujarat 104.0 85.1 60.9 43.5 37.6
Haryana 98.7 76.8 52.3 41.1 38.7
Himachal Pradesh 69.1 42.4 41.5 37.6 28.9
Jammu and Kashmir 59.1 80.1 51.2 37.6 18.5
Karnataka 87.3 69.8 54.7 31.5 29.5
Kerala 32.0 18.8 16.3 7.1 5.2
Madhya Pradesh 130.3 137.6 94.2 64.6 49.2
Maharashtra 50.5 58.1 28.7 28.0
Manipur 61.7 56.1 41.9 25.9 30.0
Meghalaya 86.9 122.0 70.5 39.6 40.0
Mizoram 29.3 54.7 52.9 46.0 24.0
Nagaland 20.7 63.8 64.7 37.5 33.0
Odisha 131.0 104.4 90.6 48.1 41.1
Punjab 68.0 72.1 52.0 33.2 32.7
Rajasthan 102.6 114.9 85.4 50.7 37.6
Sikkim 71.0 40.1 32.2 11.2
Tamil Nadu 67.7 63.3 35.5 26.8 22.3
Tripura 104.6 59.2 32.7 43.3
Uttar Pradesh 141.3 122.5 96.4 78.1 59.8
West Bengal 99.3 67.6 59.6 31.8 25.4
Chhattisgarh 90.3 64.3 50.4
Jharkhand 93.0 54.3 45.4
Uttarakhand 46.5 45.6
Telangana 31.7 29.4
Andaman and Nicobar (UT) 13.0 24.5
Chandigarh (UT)
Dadra and Nagar Haveli & 39.9 37.0
Daman Diu (UT)
Lakshadweep (UT) 30.2 0.0
Puducherry (UT) 16.2 3.9
Ladakh (UT) 29.5
Source : NFHS reports, MoH&FW
Note: * Survey done over two years,
In NFHS-5, Jammu & Kashmir is Union Territory excluding Ladakh (UT)