All Statements of Volume-I |
Statements |
PDF |
EXCEL |
Introductory Notes | PDF | |
Part-I-General |
Summary of Expenditure | PDF | [EXCEL] |
Statement of Major Variations of Expenditure between
BE 2016-17 and RE 2016-17 | PDF | - |
Statement of Major Variations of Expenditure between RE 2016-17 and BE 2017-18 | PDF | - |
Expenditure of Ministries and Departments | PDF | [EXCEL] |
Allocation for Important Schemes | PDF | - |
Centrally Sponsored Schemes | PDF | - |
Central Sector Schemes | PDF | - |
Ministry/department-wise expenditure on Centrally Sponsored Schemes and Central Sector Schemes | PDF | - |
Transfer to Union Territories with Legislature | PDF | [EXCEL] |
Allocation under the object head Grants for creation of Capital Assets | PDF | [EXCEL] |
Statement on Subsidies and Subsidy related schemes | PDF | [EXCEL] |
Departmental Commercial Undertakings: Net Budgetary Support for Revenue Expenditure | PDF | - |
Grants in Aid to Private Institutions/Organisations/Individuals (Actuals 2015-2016) | PDF | [EXCEL] |
Allocation for Welfare of Scheduled Castes | PDF | - |
Allocation for Welfare of Scheduled Tribes | PDF | [EXCEL] |
Allocation for the North Eastern Region | PDF | - |
Allocation for the Welfare of Children | PDF | [EXCEL] |
Gender Budget | PDF | [EXCEL] |
Expenditure charged on the Consolidated Fund of India | PDF | [EXCEL] |
Statement showing position of Major Reserve Funds operated in the Public Account | PDF | - |
Budget Provisions by Head of Account | PDF | [EXCEL] |
Reconcilliation between Expenditure shown in Demands for Grants, AFS and Expenditure Profile Statement 16 | PDF | - |
Part-II - States |
Transfer of Resourses to States and Union Territories with Legislature | PDF | - |
Part-III-External Sector |
Externally Aided Projects | PDF | - |
Grants and Loans to Foreign Governments | PDF | - |
Contributions to International Bodies and Activities | PDF | [EXCEL] |